giovedì 27 ago 2026
venerdì 28 ago 2026
sabato 29 ago 2026
domenica 30 ago 2026
lunedì 31 ago 2026
martedì 01 set 2026
| Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
|---|---|---|---|---|---|---|
|
|
22:05 | 127621028 | MICHAL GUZIK | HENRYK TKACZYK | INTERNAZIONALE | TT ELITE SERIES |
|
|
22:05 | 101695389 | MARTIN JIRASEK | LADISLAV VOSYKA | INTERNAZIONALE | TT CUP |
|
|
22:05 | 74096956 | KAPIK, KRZYSZTOF | FILBRANDT, TOMASZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
22:05 | 152375621 | VOSYKA, RADEK | MICHAL SOKOL | INTERNAZIONALE | TT CUP |
|
|
22:10 | 74105960 | MOCHIZUKI, SHINTARO | PASSARO, FRANCESCO | ATP | US OPEN SINGOLARE UOMINI |
|
|
22:10 | 74105936 | SVRCINA, DALIBOR | MCDONALD, MACKENZIE | ATP | US OPEN SINGOLARE UOMINI |
|
|
22:10 | 173447258 | KAREL ZEMAN | FILIP THEODOR | INTERNAZIONALE | TT CUP |
|
|
22:15 | 191613908 | JAN KRUPNIK | DANIEL VITASEK | INTERNAZIONALE | TT CUP |
|
|
22:15 | 165877485 | KOROBKO, VOLODYMYR | VOLODYMYR HRYBENIUK | INTERNAZIONALE | SETKA CUP |
|
|
22:20 | 73853080 | CERUNDOLO, JUAN MANUEL | BUSE, IGNACIO | ATP | ATP WINSTON SALEM, USA UOMINI SINGOLARE |
|
|
22:20 | 74105942 | RISTIC, MIA | SAKATSUME, HIMENO | WTA | US OPEN SINGOLARE DONNE |
|
|
22:20 | 74106180 | NISHIKORI, KEI | SAKAMOTO, REI | ATP | US OPEN SINGOLARE UOMINI |
|
|
22:20 | 74106228 | YUAN, YUE | STOIANA, MARY | WTA | US OPEN SINGOLARE DONNE |
|
|
22:20 | 74106434 | WATSON, HEATHER | DART, HARRIET | WTA | US OPEN SINGOLARE DONNE |
|
|
22:20 | 74110650 | CERVENY JR, TOMAS | BARSA, TOMAS | INTERNAZIONALE | TT CUP |
|
|
22:30 | 112016688 | 22 DE JULIO | CD SANTO DOMINGO | ECUADOR | LIGAPRO PRIMERA B |
|
|
22:30 | 133762315 | VINOTINTO ECUADOR | ATLETICO FC GUAYAQUIL | ECUADOR | LIGAPRO PRIMERA B |
|
|
22:30 | 73998118 | SAN ANTONIO FC | INDEPENDIENTE JUNIORS | ECUADOR | LIGAPRO PRIMERA B |
|
|
22:30 | 184885746 | REYMOND A / SANCHEZ L | BIANCHI/PEARSON | CHALLENGE | ATP CHALLENGER KINGSTON 2, JAMAICA MEN DOUBLES |
|
|
22:30 | 73863140 | CRAWLEY, FIONA | GRABHER, JULIA | CHALLENGE FEMMINILE | WTA 125K PHILADELPHIA, USA WOMEN SINGLES |
|
|
22:30 | 126207373 | JACEK MITAS | KWAPIS, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
22:30 | 159484329 | RADIM ADAM | IVO TAICHMAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:30 | 74090336 | MORAVEK, JIRI | BERDYCH, PAVEL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:30 | 172503592 | ARTUR ZMIJEWSKI | JAKUB SKORUPA | INTERNAZIONALE | TT ELITE SERIES |
|
|
22:30 | 108912961 | KOZACHUK, IVAN | IVAN ROMANIAK | INTERNAZIONALE | SETKA CUP |
|
|
22:30 | 190156742 | TOMAS MILOTA | OSVALD, PETR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:30 | 125717258 | RADIM URBANIEC | ROSE, RADEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
22:35 | 181096311 | FISERA, MILAN | MARTIN JIRASEK | INTERNAZIONALE | TT CUP |
|
|
22:50 | 74110656 | VYSKOCIL, ZBYNEK | DUSEK, ZDENEK | INTERNAZIONALE | TT CUP |
|
|
22:55 | 74110658 | BERAN, MATEJ | FIKLIK, ONDREJ | INTERNAZIONALE | TT CUP |
|
|
23:00 | 73939706 | CA NACIONAL SA | MILLONARIOS FC | COLOMBIA | LIGA FEMENINA |
|
|
23:00 | 73861090 | CANADA | REPUBBLICA DOMINICANA | INTERNAZIONALE | NORCECA FINAL SIX CUP |
|
|
23:00 | 74106728 | DRAXL, LIAM | SCHOOLKATE, TRISTAN | ATP | US OPEN SINGOLARE UOMINI |
|
|
23:00 | 73862780 | FANCUTT T / WATANABE S | DONSKI A / MARTIN D | CHALLENGE | ATP CHALLENGER KINGSTON 2, JAMAICA MEN DOUBLES |
|
|
23:00 | 161878618 | DOURADO/MELLEIRO | NAVARRO/ROMERO | ITF FEMMINILE | W35 BARUERI WD |
|
|
23:00 | 187736637 | CAPURRO TABORDA, MARTINA | VICTORIA LUIZA BARROS | ITF FEMMINILE | W35 BARUERI |
|
|
23:00 | 164440673 | MEDIORREAL ARIAS/MI | ANSARI/SANCHEZ | ITF FEMMINILE | W35 BARUERI WD |
|
|
23:00 | 73863012 | PARKS, ALYCIA | LI, ANN | WTA | WTA MONTERREY, MESSICO SINGOLARE DONNE |
|
|
23:00 | 179120691 | VIIALA, ZACH | MESAROVIC, MARKO | ITF MASCHILE | M15 CHAMPAIGN |
|
|
23:00 | 178757564 | PLISHILO, VOLODYMYR | NIKITA HOSHKO | INTERNAZIONALE | SETKA CUP |
|
|
23:00 | 100648194 | GLANOWSKI, JAKUB | JACEK MITAS | INTERNAZIONALE | TT ELITE SERIES |
|
|
23:05 | 157153512 | KOBETS, VITALII | DMYTRO KIM | INTERNAZIONALE | SETKA CUP |
|
|
23:10 | 74100546 | EVETTS, TED | HUNT, ADAM | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
23:10 | 74106778 | GASTON, HUGO | SMITH, COLTON | ATP | US OPEN SINGOLARE UOMINI |
|
|
23:15 | 73858560 | NACIONAL | ALBION FC | URUGUAY | COPA URUGUAY |
|
|
23:20 | 74106774 | KALIEVA, ELVINA | VALDMANNOVA, VENDULA | WTA | US OPEN SINGOLARE DONNE |
|
|
23:25 | 74110660 | BROZEK, MICHAL | KULISEK, MAREK | INTERNAZIONALE | TT CUP |
|
|
23:25 | 74096986 | KWAPIS, JAKUB | RUTKOWSKI, MATEUSZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
23:30 | 73455014 | RESISTENCIA | CERRO PORTENO | PARAGUAY | COPA PARAGUAY |
|
|
23:30 | 74100548 | OSBORNE, COLIN | BEATON, STEVE | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
23:30 | 73265696 | VOLEI GUARULHOS | VOLEI RENATA/CAMPINAS | BRASILE | PAULISTA |
|
|
23:30 | 74106780 | YUNCHAOKETE, BU | CINA, FEDERICO | ATP | US OPEN SINGOLARE UOMINI |
|
|
23:30 | 74106428 | JONES, FRANCESCA | GARLAND, JOANNA | WTA | US OPEN SINGOLARE DONNE |
|
|
23:30 | 191360087 | PESTERNIKOV, DENYS | IVAN ROMANIAK | INTERNAZIONALE | SETKA CUP |
|
|
23:35 | 187092370 | YAKOVENKO, ANTON | MYKHAILO SKLIAR | INTERNAZIONALE | SETKA CUP |
|
|
23:45 | 74100550 | HOGAN, PAUL | EVETTS, TED | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
23:45 | 178375611 | MICHAL GUZIK | ARTUR ZMIJEWSKI | INTERNAZIONALE | TT ELITE SERIES |
|
|
23:45 | 181297801 | KOROBKO, VOLODYMYR | PYTSKO, IVAN | INTERNAZIONALE | SETKA CUP |
|
|
23:50 | 118892080 | KWAPIS, JAKUB | JAKUB KUZMICZ | INTERNAZIONALE | TT ELITE SERIES |
| Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
|---|---|---|---|---|---|---|
|
|
00:00 | 73181464 | SESI/FRANCA BC SP | MOGI DAS CRUZES | BRASILE | FPB |
|
|
00:00 | 183249445 | BRASIL RS | SERC BRASIL DE FARROUPILHA RS | BRASILE | GAUCHO, SERIE A2 |
|
|
00:00 | 72963614 | ESTUDIANTES | BARRACAS CENTRAL | ARGENTINA | COPA ARGENTINA |
|
|
00:00 | 105423881 | INTERNACIONAL DE BOGOTA (W) | CD CORTULUA | COLOMBIA | LIGA FEMENINA |
|
|
00:00 | 154829190 | MAINE | TOWSON | STATI UNITI | NCAAF |
|
|
00:00 | 165275126 | MERCYHURST | YOUNGSTOWN STATE | STATI UNITI | NCAAF |
|
|
00:00 | 180387819 | STONY BROOK | DELAWARE STATE | STATI UNITI | NCAAF |
|
|
00:00 | 122097397 | BARUERI (W) | PINHEIROS (W) | BRASILE | PAULISTA WOMEN |
|
|
00:00 | 196149399 | ITAQUA U21 | SESI BAURU U21 | BRASILE | PAULISTA U21 |
|
|
00:00 | 185055400 | FENTY, ANDREW | LUIS GUTO MIGUEL | CHALLENGE | ATP CHALLENGER KINGSTON, JAMAICA MEN SINGLES |
|
|
00:00 | 73863152 | SAWANGKAEW, MANANCHAYA | VOLYNETS, KATIE | CHALLENGE FEMMINILE | WTA 125K PHILADELPHIA, USA WOMEN SINGLES |
|
|
00:00 | 74090074 | HUK, MARTIN | SVACHA, ONDREJ | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:00 | 108860608 | NIKITA HOSHKO | RUSLAN HAISENIUK | INTERNAZIONALE | SETKA CUP |
|
|
00:00 | 148688948 | SEBASTIAN KASNIK | LOUDA, YIRZHI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:05 | 74100552 | HUNT, ADAM | OSBORNE, COLIN | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
00:10 | 73311918 | ARGENTINA | PORTO RICO | INTERNAZIONALE | QUALIFICAZIONI MONDIALI, EUROPA |
|
|
00:10 | 73863014 | VIDMANOVA, DARJA | BARTUNKOVA, NIKOLA | WTA | WTA MONTERREY, MESSICO SINGOLARE DONNE |
|
|
00:20 | 74100554 | BEATON, STEVE | HOGAN, PAUL | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
00:30 | 73181466 | SAO JOSE DOS CAMPOS | EC PINHEIROS SP | BRASILE | FPB |
|
|
00:30 | 73487126 | INDEPENDIENTE PETROLERO | GUABIRA MONTERO | BOLIVIA | DIVISION PROFESIONAL |
|
|
00:30 | 73853078 | FERY, ARTHUR | KOVACEVIC, ALEKSANDAR | ATP | ATP WINSTON SALEM, USA UOMINI SINGOLARE |
|
|
00:40 | 74100556 | EVETTS, TED | OSBORNE, COLIN | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
00:55 | 74097026 | GLANOWSKI, JAKUB | RUTKOWSKI, MATEUSZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
01:00 | 73661964 | INTERNACIONAL | GREMIO | BRASILE | COPA DO BRASIL |
|
|
01:00 | 71548156 | PITTSBURGH STEELERS | BUFFALO BILLS | STATI UNITI | NFL PRESEASON |
|
|
01:00 | 73863104 | EIKERI U / GLEASON Q | KOZYREVA M / LUMSDEN M | WTA | WTA MONTERREY, MESSICO DOPPIO DONNE |
|
|
01:05 | 69057584 | NASHVILLE SOUNDS | JACKSONVILLE JUMBO SHRIMP | STATI UNITI | TRIPLE-A EAST |
|
|
01:10 | 73311882 | BRASILE | REPUBBLICA DOMINICANA | INTERNAZIONALE | QUALIFICAZIONI MONDIALI, EUROPA |
|
|
01:10 | 73311920 | URUGUAY | BAHAMAS | INTERNAZIONALE | QUALIFICAZIONI MONDIALI, EUROPA |
|
|
01:10 | 72335052 | LLANEROS | MILLONARIOS | COLOMBIA | PRIMERA A, APERTURA |
|
|
01:15 | 74100560 | OSBORNE, COLIN | HOGAN, PAUL | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
01:30 | 74100562 | BEATON, STEVE | EVETTS, TED | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
01:30 | 74090032 | HUK, MARTIN | SIMECEK, JAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:40 | 73853062 | MAROZSAN, FABIAN | DUCKWORTH, JAMES | ATP | ATP WINSTON SALEM, USA UOMINI SINGOLARE |
|
|
01:50 | 74100564 | HOGAN, PAUL | HUNT, ADAM | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
02:00 | 68096470 | GOLDEN STATE VALKYRIES | NEW YORK LIBERTY | STATI UNITI | WNBA |
|
|
02:00 | 73813186 | NACIONAL AM | ALAGOANO AL | BRASILE | BRASILEIRO SERIE D |
|
|
02:00 | 73998122 | CLUB DEPORTIVO CUENCA JUNIORS | 9 DE OCTUBRE | ECUADOR | LIGAPRO PRIMERA B |
|
|
02:00 | 71548154 | SAN FRANCISCO 49ERS | LAS VEGAS RAIDERS | STATI UNITI | NFL PRESEASON |
|
|
02:00 | 71548158 | NEW ENGLAND PATRIOTS | CLEVELAND BROWNS | STATI UNITI | NFL PRESEASON |
|
|
02:15 | 72963612 | PLATENSE | INSTITUTO CORDOBA | ARGENTINA | COPA ARGENTINA |
|
|
02:30 | 73487128 | CLUB BOLIVAR | ACADEMIA DEL BALOMPIE BOLIVIANO | BOLIVIA | DIVISION PROFESIONAL |
|
|
02:30 | 74090048 | LOUDA, YIRZHI | HOFMAN, DENIS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
02:30 | 74089898 | SVACHA, ONDREJ | SIMECEK, JAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:00 | 73588758 | DEPORTIVO SAPRISSA | MORAVIA | COSTA RICA | PRIMERA DIVISION, WOMEN |
|
|
03:00 | 72661596 | ALEBRIJES DE OAXACA FC | CD TAPATIO | MESSICO | LIGA DE EXPANSION MX, APERTURA |
|
|
03:00 | 72661598 | CANCUN FC | CLUB ATLETICO LA PAZ | MESSICO | LIGA DE EXPANSION MX, APERTURA |
|
|
03:00 | 73861094 | PORTO RICO | STATI UNITI | INTERNAZIONALE | NORCECA FINAL SIX CUP |
|
|
03:00 | 74090062 | SULAVA, LUBOR | REGNER, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:15 | 72335046 | INTERNACIONAL DE BOGOTA. | DEPORTIVO PASTO | COLOMBIA | PRIMERA A, APERTURA |
|
|
03:30 | 73863010 | TAUSON, CLARA | PARRY, DIANE | WTA | WTA MONTERREY, MESSICO SINGOLARE DONNE |
|
|
03:30 | 74089928 | SIMECEK, JAN | RUZICKA, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:35 | 69064296 | SACRAMENTO RIVER CATS | RENO ACES | STATI UNITI | TRIPLE-A EAST |
|
|
03:45 | 63302523 | ARIZONA DIAMONDBACKS | SAN FRANCISCO GIANTS | STATI UNITI | MLB |
|
|
04:00 | 71548160 | LOS ANGELES RAMS | LOS ANGELES CHARGERS | STATI UNITI | NFL PRESEASON |
|
|
04:00 | 74089942 | SULAVA, LUBOR | HASMANDA, ROTISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:10 | 73311910 | MESSICO | COLOMBIA | INTERNAZIONALE | QUALIFICAZIONI MONDIALI, EUROPA |
|
|
04:30 | 71913584 | OLIMPIA | DEPORTIVO SAPRISSA | CLUB INTERNAZIONALI | CONCACAF CENTRAL AMERICAN CUP |
|
|
04:30 | 71913586 | DEPORTIVO MIXCO | ALIANZA FC | CLUB INTERNAZIONALI | CONCACAF CENTRAL AMERICAN CUP |
|
|
04:30 | 74090066 | RUZICKA, JIRI | HUK, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:40 | 73863016 | STARODUBTSEVA, YULIA | MERTENS, ELISE | WTA | WTA MONTERREY, MESSICO SINGOLARE DONNE |
|
|
05:00 | 74109464 | DAVID, PETR | DOSZ, SLAWOMIR | INTERNAZIONALE | TT ELITE SERIES |
|
|
05:25 | 74109476 | DOSZ, ADAM | DOMIN, MACIEJ | INTERNAZIONALE | TT ELITE SERIES |
|
|
06:10 | 74109496 | DAVID, PETR | DOSZ, ADAM | INTERNAZIONALE | TT ELITE SERIES |
|
|
06:30 | 74109506 | JADCZYK, MARCIN | DOSZ, SLAWOMIR | INTERNAZIONALE | TT ELITE SERIES |
|
|
06:55 | 74109516 | OLEJNIK, MARTIN | DOMIN, MACIEJ | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:00 | 74034642 | CANBERRA BRAVE | SYDNEY BEARS | AUSTRALIA | AUSTRALIAN ICE HOCKEY LEA |
|
|
07:15 | 74109524 | DOSZ, ADAM | DOSZ, SLAWOMIR | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:40 | 74109542 | JADACH, OSKAR | HETNAR, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:40 | 74109538 | DAVID, PETR | OLEJNIK, MARTIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:00 | 72641048 | IRAN | NUOVA ZELANDA | INTERNAZIONALE | QUALIFICAZIONI MONDIALI, EUROPA |
|
|
08:00 | 74115914 | CERNIK, JAN | POSTELT, TOMAS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:05 | 74109550 | JADCZYK, MARCIN | DOMIN, MACIEJ | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:30 | 74036824 | SAMSUNG THUNDERS | KT SONICBOOM | INTERNAZIONALE | AMICHEVOLI |
|
|
08:30 | 74115484 | CERNIK, JAROMIR | NOVOTNY, LADISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:30 | 74109562 | DOSZ, ADAM | OLEJNIK, MARTIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:30 | 74115788 | SYCHRA, MARTIN | CERMAK, VLADIMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:55 | 74109574 | DAVID, PETR | JADCZYK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:00 | 74104518 | INDONESIA | IRAN | INTERNAZIONALE | ASIAN CHAMPIONSHIP, WOMEN |
|
|
09:00 | 74115478 | KUBAT, VLADIMIR | CERNIK, JAROMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:00 | 74115640 | REGNER, MICHAL | SYCHRA, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:10 | 71734040 | AUCKLAND | BAY OF PLENTY | RUGBY UNION | MITRE 10 CUP |
|
|
09:20 | 74109586 | DOMIN, MACIEJ | DOSZ, SLAWOMIR | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:45 | 74109600 | DOSZ, ADAM | JADCZYK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:00 | 73669258 | GETAFE CF B | AD TORREJON CF | CLUB INTERNAZIONALI | AMICHEVOLI |
|
|
10:00 | 65687686 | MANLY SEA EAGLES | ST GEORGE ILLAWARRA DRAGONS | LEGA RUGBY | NRL |
|
|
10:00 | 179548808 | BARAGIOLA MORDINI/ROTTOLI | BRAYNIN/RIVERA | ITF MASCHILE | M15 VIENNA MD |
|
|
10:05 | 74109608 | OLEJNIK, MARTIN | DOSZ, SLAWOMIR | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:30 | 73862884 | KALYANPUR A / NEDUNCHEZHIYAN J | LA SERNA J M / RIBEIRO E | CHALLENGE | ATP CHALLENGER AUGUSTA, GERMANIA UOMINI DOPPIO |
|
|
11:00 | 66777772 | TOHOKU RAKUTEN GOLDEN EAGLES | SAITAMA SEIBU LIONS | GIAPPONE | PROFESSIONAL BASEBALL |
|
|
11:00 | 66777048 | YOMIURI GIANTS | HANSHIN TIGERS | GIAPPONE | PROFESSIONAL BASEBALL |
|
|
11:00 | 66777050 | TOKYO YAKULT SWALLOWS | HIROSHIMA TOYO CARP | GIAPPONE | PROFESSIONAL BASEBALL |
|
|
11:00 | 66777052 | CHUNICHI DRAGONS | YOKOHAMA BAYSTARS | GIAPPONE | PROFESSIONAL BASEBALL |
|
|
11:00 | 66777768 | CHIBA LOTTE MARINES | HOKKAIDO NIPPON-HAM FIGHTERS | GIAPPONE | PROFESSIONAL BASEBALL |
|
|
11:00 | 66777770 | FUKUOKA HAWKS | ORIX BUFFALOES | GIAPPONE | PROFESSIONAL BASEBALL |
|
|
11:00 | 74034646 | PERTH THUNDER | SYDNEY ICE DOGS | AUSTRALIA | AUSTRALIAN ICE HOCKEY LEA |
|
|
11:30 | 67205046 | KIWOOM HEROES | DOOSAN BEARS | REPUBBLICA DI COREA | KBO LEAGUE |
|
|
11:30 | 67205048 | TWINS | LOTTE GIANTS | REPUBBLICA DI COREA | KBO LEAGUE |
|
|
11:30 | 67205050 | WIZ | SAMSUNG LIONS | REPUBBLICA DI COREA | KBO LEAGUE |
|
|
11:30 | 67205052 | SSG LANDERS | KIA TIGERS | REPUBBLICA DI COREA | KBO LEAGUE |
|
|
11:30 | 67205054 | DINOS | HANWHA EAGLES | REPUBBLICA DI COREA | KBO LEAGUE |
|
|
11:40 | 73998690 | WESTERN BULLDOGS | COLLINGWOOD MAGPIES | AUSTRALIA | AFL |
|
|
11:50 | 74109652 | HETNAR, KRZYSZTOF | JADACH, OSKAR | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:00 | 69976376 | HYUNDAI STEEL | GYEONGJU FC | REPUBBLICA DI COREA | WK-LEAGUE |
|
|
12:00 | 69976378 | SUWON WFC | SEUL CITY | REPUBBLICA DI COREA | WK-LEAGUE |
|
|
12:00 | 73050728 | LEGIA VARSAVIA | KKS LECH POZNAN | POLONIA | U19 CLJ |
|
|
12:00 | 65687688 | PENRITH PANTHERS | CANTERBURY-BANKSTOWN BULLDOGS | LEGA RUGBY | NRL |
|
|
12:00 | 74115774 | VEJVODA, VIKTOR | HRADECKY, JAKUB | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:00 | 74109656 | OLEJNIK, MARTIN | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:25 | 74109666 | DAVID, PETR | DOSZ, ADAM | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:30 | 68046702 | ANSAN GREENERS | DAEGU | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
|
12:30 | 68046704 | JEONNAM DRAGONS | CHEONAN CITY FC | REPUBBLICA DI COREA | K-LEAGUE 2 |
|
|
12:30 | 74115784 | SYCHRA, MARTIN | CERMAK, VLADIMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:30 | 74115822 | CERNIK, JAROMIR | NOVOTNY, LADISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:35 | 69462278 | FUBON GUARDIANS | CHINATRUST BROTHERS | CINA TAIPEI | CPBL |
|
|
12:35 | 69462280 | UNI LIONS | RAKUTEN MONKEYS | CINA TAIPEI | CPBL |
|
|
12:35 | 69462282 | TSG HAWKS | WEI CHUAN DRAGONS | CINA TAIPEI | CPBL |
|
|
12:50 | 74109676 | KOLODZIEJ, KRYSTIAN | JADCZYK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
13:00 | 74123530 | DOETS, KEVIN | MASALIN, JONAS | INTERNAZIONALE | PDC EUROPEAN TOUR 3 - GER |
|
|
13:00 | 74115660 | KASINSKI, ZDENEK | CERNIK, JAROMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:00 | 74115910 | HRADECKY, JAKUB | SYCHRA, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:15 | 74109686 | OLEJNIK, MARTIN | DAVID, PETR | INTERNAZIONALE | TT ELITE SERIES |
|
|
13:30 | 73062592 | SABAH FA | PENANG FA | MALESIA | SUPER LEAGUE |
|
|
13:30 | 74115726 | CERMAK, VLADIMIR | VEJVODA, VIKTOR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:35 | 68995358 | SHANGHAI SHENHUA | SHANDONG LUNENG TAISHAN | CINA | CHINESE SUPER LEAGUE |
|
|
13:35 | 68995348 | DALIAN ZHIXING FC | GUOAN | CINA | CHINESE SUPER LEAGUE |
|
|
13:40 | 74109696 | JADCZYK, MARCIN | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:00 | 72217544 | FC PAKHTAKOR TASHKENT II | PFC TERDU | UZBEKISTAN | PRO LIGA |
|
|
14:00 | 74123534 | EDHOUSE, RITCHIE | SCUTT, CONNOR | INTERNAZIONALE | PDC EUROPEAN TOUR 3 - GER |
|
|
14:05 | 74109706 | KOLODZIEJ, KRYSTIAN | DOSZ, ADAM | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:30 | 72409648 | KOLOS KOVALIVKA | FC OBOLON KIEV | UCRAINA | PREMIER LEAGUE |
|
|
14:30 | 74100568 | RICHARDSON, JAMES | RICHARDSON, JOSHUA | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
14:30 | 74123536 | SPRINGER, NIKO | KUIVENHOVEN, MAIK | INTERNAZIONALE | PDC EUROPEAN TOUR 3 - GER |
|
|
14:30 | 74109716 | DAVID, PETR | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:30 | 74115824 | HRADECKY, JAKUB | CERMAK, VLADIMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
14:30 | 74115654 | KASINSKI, ZDENEK | NOVOTNY, LADISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
14:55 | 74109726 | OLEJNIK, MARTIN | KOLODZIEJ, KRYSTIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
15:00 | 73062368 | TERENGGANU FC | SELANGOR | MALESIA | SUPER LEAGUE |
|
|
15:00 | 73019520 | SINGIDA BS FC | MBEYA CITY FC | TANZANIA | PREMIER LEAGUE |
|
|
15:00 | 74057996 | GOMORA UNITED | VENDA FOOTBALL ACADEMY | SUDAFRICA | NATIONAL FIRST DIVISION |
|
|
15:00 | 74123538 | O’CONNOR, WILLIAM | PRICE, SAMUEL | INTERNAZIONALE | PDC EUROPEAN TOUR 3 - GER |
|
|
15:00 | 73585496 | IF BJORKLOVEN | SKELLEFTEA | INTERNAZIONALE | CLUB FRIENDLIES (REGULATION ONLY) |
|
|
15:05 | 74100572 | RICHARDSON, JOSHUA | DENNANT, MATTHEW | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
15:20 | 74109736 | JADCZYK, MARCIN | DOSZ, ADAM | INTERNAZIONALE | TT ELITE SERIES |
|
|
15:25 | 134455689 | PYTSKO, IVAN | MYKOLA SLOZKA | INTERNAZIONALE | SETKA CUP |
|
|
15:30 | 73078638 | BALADIYYAT AL MEHALLA | EL DAKLYEH | EGITTO | 2ND DIVISION |
|
|
15:30 | 73078640 | FC MASAR | DAYROUT | EGITTO | 2ND DIVISION |
|
|
15:30 | 73078642 | TELECOM EGYPT | ISMAILY | EGITTO | 2ND DIVISION |
|
|
15:30 | 73078644 | PHARCO FC | EL MANSURAH | EGITTO | 2ND DIVISION |
|
|
15:30 | 73078636 | AL NASR CAIRO | HARAS EL HODOOD | EGITTO | 2ND DIVISION |
|
|
15:30 | 74123540 | SCHINDLER, MARTIN | BARRY, KEANE | INTERNAZIONALE | PDC EUROPEAN TOUR 3 - GER |
|
|
15:40 | 74100576 | RICHARDSON, JAMES | VAN TRIJP, DANNY | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
16:00 | 72516582 | MIEDZ LEGNICA II | KS STILON GORZOW WLKP | POLONIA | III LIGA |
|
|
16:00 | 73463588 | ENPPI CLUB | WADI DEGLA | EGITTO | PREMIER LEAGUE |
|
|
